We’re delighted to announce that the overall winner of the Flamstead Scarecrow Festival was King Shrek the Vlll. In second place was “Crowie Kelly” (who got featured on social media by Match of the Day! In third place was the remote-controlled Straw Rabbit & Friends. His owner took great delight in surprising visitors with his moving creation!
Here are the top 15 Scarecrows as voted for by our visitors:
Top 15
4th – British Farmers
5th – The Great Flamstead Sewing Bee 6th – Mrs Tiggywinkle 7th- Mary Poppins 8th – This is the Hay 9th – Flammers Nightclub 10th – Harry Potter (Vicarage Gardens) 11th – Freddie Scarecrow & Brian Hay 12th – Gulliver 13th – Party Gate 14th – Hoof Hearted15th – Crowella de Ville (College Close)
Once again a very big THANK YOU to all of our scarecrow builders, volunteers, and everyone involved in the weekend’s events, in any way.
Here are the results of our 2022 Scarecrow Competition:
Ranking | Scarecrow Number | Name | Points |
1 | 30 | King Shrek the VIII | 783 |
2 | 54 | Crowie Kelly | 744 |
3 | 33 | Straw Rabbit & Dog | 714 |
4 | 40 | British Farming | 578 |
5 | 3 | The Great Flamstead Sewing Bee | 557 |
6 | 70 | Mrs Tiggywinkle | 465 |
7 | 34 | Mary Poppins | 439 |
8 | 61 | This is the Hay | 410 |
9 | 8 | Flammer Nightclub | 398 |
10 | 4 | Harry Potter & Bertie Bassett | 362 |
11 | 85 | Queen (Freddy Mercury) | 339 |
12 | 72 | Gulliver’s Travels | 324 |
13 | 22 | Party Gate | 314 |
14 | 55 | Crowella da Vil | 296 |
15 | 17 | Hoof Hearted | 292 |
16 | 16 | Hansel & Gretel | 267 |
17 | 27 | Stranger Things | 263 |
18 | 81 | World’s smallest Scarecrows | 226 |
19 | 76 | Minions | 207 |
20 | 37 | Crowmanwealth Games | 201 |
21 | 11 | Save our Bees | 187 |
22 | 45 | Love Island | 177 |
23 | 75 | Minions | 142 |
24 | 80 | Support our farmers | 142 |
25 | 6 | Boris falls from Grace | 139 |
26 | 10 | Beaky Blinders | 132 |
27 | 43 | Plant for Bees | 132 |
28 | 13 | Ukulele | 128 |
29 | 41 | Crow Ape | 127 |
30 | 7 | Harry Potter | 121 |
31 | 58 | Pikacrow Hunt | 116 |
32 | 1 | Heritage Tableau | 109 |
33 | 82 | Burglers | 104 |
34 | 39 | Flamstead Crochet | 100 |
35 | 23 | 96 | |
36 | 38 | Her Crowning Glory | 96 |
37 | 42 | Banksy | 95 |
38 | 73 | Gingerbread Family | 92 |
39 | 36 | Circus | 85 |
40 | 29 | Maoi | 81 |
41 | 9 | Moana | 79 |
42 | 47 | Hasta La Vista Boris | 74 |
43 | 74 | Love island | 69 |
44 | 12 | Harry Potter | 68 |
45 | 53 | Rabbit | 68 |
46 | 60 | 66 | |
47 | 19 | Crayola | 63 |
48 | 79 | Colin the Caterpillar | 62 |
49 | 28 | Mermaid | 58 |
50 | 56 | Darth Vader | 57 |
51 | 24 | Jesus | 53 |
52 | 18 | Rapunzel | 52 |
53 | 25 | Hey Duggee | 52 |
54 | 5 | Cow | 50 |
55 | 44 | Scarecrow Couple | 48 |
56 | 35 | Maid in Flamstead | 45 |
57 | 62 | The Skip Slip | 41 |
58 | 69 | Maverick-Top Gun | 37 |
59 | 2 | Shoeing the crows away | 35 |
60 | 14 | 101 dalmatians | 35 |
61 | 65 | My Gardening Saga | 35 |
62 | 50 | 33 | |
63 | 83 | Surfer | 33 |
64 | 84 | Mini Motorbike | 31 |
65 | 48 | Football | 30 |
66 | 26 | Taking the MG for spin | 29 |
67 | 57 | Mum of Boys Outnumbered | 24 |
68 | 31 | Boris | 22 |
69 | 21 | 21 | |
70 | 52 | Flamstead Rainbows | 21 |
71 | 77 | 20 | |
72 | 51 | Flamstead Methodist Church | 18 |
73 | 66 | Flamstead Farmers | 18 |
74 | 64 | Vintage Vera | 17 |
75 | 15 | Massage Therapists | 16 |
76 | 67 | Flamstead Farmers | 15 |
77 | 32 | Tour de Flamstead bike crash | 14 |
78 | 63 | Scare Grow | 13 |
79 | 71 | 11 | |
80 | 87 | 11 | |
81 | 46 | Done Watering | 10 |
82 | 49 | Workman | 7 |
83 | 78 | Recycle Michael | 5 |
84 | 68 | Fantastic Mr Fox | 3 |
85 | 59 | 2 | |
86 | 86 | Flamingcrow | 1 |
Here is a selection of the rest of our 2022 Scarecrows from entrants.